Ferrotitanium (FeTi) – Product Introduction
Ferrotitanium is an iron alloy composed primarily of titanium and iron, serving as a vital additive in steelmaking and foundry industries. Our company specializes in the international trade of ferrotitanium products, strictly adhering to GB/T 3282-2012 (and its preceding GB/T 3282-87) standards, with specifications customizable to meet diverse client requirements.
Ⅰ. Product Overview
Ferrotitanium is a titanium-based ferroalloy with titanium as its main component, typically supplied in lump or granular form. It exhibits excellent alloying and metallurgical properties. The alloy also contains impurities such as aluminum, silicon, carbon, sulfur, phosphorus, and manganese.
Ferrotitanium is widely used in steelmaking and casting as a deoxidizer, degassing agent, and alloying agent. Titanium's deoxidizing capacity is significantly higher than that of silicon and manganese. It reduces ingot segregation, improves steel quality, and increases yield.
In steelmaking, titanium reacts readily with sulfur, carbon, oxygen, and nitrogen to form insoluble compounds that are sequestered in slag. As an alloying agent, ferrotitanium is a key raw material for special steel grades, enhancing steel's strength, corrosion resistance, and stability. It refines grain structure, fixes interstitial elements (C, N), and improves overall material performance.
Ⅱ. Product Classification
Ferrotitanium is classified into different grades based on titanium content and impurity levels, with four primary grades under the ASTM A324 standard (Grades A, B, C, and D).
Common Commercial Grades
| Grade | Titanium Content | Primary Characteristics |
| FeTi30 | 25.0% – 35.0% | Medium titanium content, widely used for general steelmaking applications |
| FeTi40 | 35.0% – 45.0% | Higher titanium content, suitable for specialty steel production |
| FeTi70 | 65.0% – 75.0% | High titanium content, low impurities,适用于 high-quality alloy steel |
Note: FeTi30 and FeTi70 are the most commonly traded commercial grades.
Ⅲ. Chemical Composition (Reference Standards)
1. Chinese Standard (GB/T 3282-87 / GB/T 3282-2012)
| Grade | Chemical Composition (%) |
|
|
|
|
|
|
|
| Ti | Al (≤) | Si (≤) | P (≤) | S (≤) | C (≤) | Cu (≤) | Mn (≤) |
| FeTi30-A | 25.0–35.0 | 8.0 | 4.5 | 0.05 | 0.03 | 0.10 | 0.40 | 2.5 |
| FeTi30-B | 25.0–35.0 | 8.5 | 5.0 | 0.06 | 0.04 | 0.15 | 0.40 | 2.5 |
| FeTi40-A | 35.0–45.0 | 9.0 | 3.0 | 0.03 | 0.03 | 0.10 | 0.40 | 2.5 |
| FeTi40-B | 35.0–45.0 | 9.5 | 4.0 | 0.04 | 0.04 | 0.15 | 0.40 | 2.5 |
Source: GB/T 3282-87
2. International Standard (ISO 5454-80)
| Grade | Chemical Composition (%) |
|
|
|
|
|
|
|
| Ti | Al (≤) | Si (≤) | Mn (≤) | C (≤) | P (≤) | S (≤) | V (≤) |
| FeTi30Al6 | 20–35 | 6 | 4 | 0.15 | 0.1 | 0.06 | — | — |
| FeTi30Al10 | 20–35 | 10.1 | 8 | 0.2 | 0.1 | 0.07 | — | — |
| FeTi40Al6 | 35–50 | 6 | 4.5 | 1.5 | 0.1 | 0.1 | 0.06 | — |
| FeTi40Al8 | 35–50 | 8 | 5 | 1.5 | 0.1 | 0.05 | 0.05 | — |
| FeTi40Al10 | 35–50 | 10 | 8 | 1.5 | 0.2 | 0.1 | 0.07 | — |
| FeTi70 | 65–75 | 0.5 | 0.1 | 0.2 | 0.2 | 0.03 | 0.03 | 0.5 |
3. ASTM Standard (ASTM A324-08(2025))
ASTM A324 covers four grades of ferrotitanium (A, B, C, and D), with chemical composition requirements for titanium, carbon, silicon, aluminum, and supplementary elements including manganese, phosphorus, sulfur, chromium, nickel, molybdenum, copper, cobalt, vanadium, lead, arsenic, bismuth, tin, zinc, zirconium, boron, and nitrogen.
Note: The above data are for reference only. Custom specifications are available upon request.
Ⅳ. Main Applications
| Application Area | Specific Uses |
| Steelmaking – Deoxidation | Acts as a powerful deoxidizer and degassing agent; titanium's deoxidizing capacity far exceeds that of silicon and manganese |
| Steelmaking – Alloying | Added as an alloying element to refine grain structure, fix interstitial elements (C, N), and improve steel strength |
| Stainless & Heat-Resistant Steel | Reduces intergranular corrosion and improves weldability |
| Specialty & High-Strength Steels | Essential additive for high-strength low-alloy steels, stainless steels, and aerospace-grade alloys |
| Cast Iron | Promotes fine graphite formation, acts as a degassing and inoculation agent, improves wear resistance and heat resistance |
| Welding Electrodes | Used as a coating material for titania-type welding electrodes |
| High-Temperature Alloys | Serves as a titanium-containing alloy additive in superalloy and aluminum alloy production |
Note: Approximately 90% of global titanium consumption is in the steel industry.
Ⅴ. Product Specifications & Packaging
| Item | Specification |
| Form | Lump, granular, or powder |
| Common Sizes | 10–50mm / 20–150mm / 50–80 mesh |
| Size Tolerance | For 20–150mm: ≤10% outside range |
| Packaging | Steel drums (50–200kg/drum) / Ton bags / Customized |
| Inner Packaging | Woven bags with thickened plastic liners, air evacuated and sealed |
| Labeling | Each drum labeled with product name, grade, batch number, net weight, and packaging date |
| Executed Standard | GB/T 3282-2012 / ASTM A324-08(2025) / ISO 5454-80 |
| HS Code | 7202910000 (Ferrotitanium and silico-titanium) |
| Country of Origin | China |
Ⅵ. Quality Assurance
Mill Test Certificates (MTC) provided
Third-party inspection services available (SGS, BV, etc.)
Chemical composition analysis and particle size testing
Products comply with GB/T 3282, ASTM A324, ISO 5454 standards
Ⅶ. Why Choose Us
| Advantage | Description |
| Stable Supply | Long-term, consistent production capacity ensuring reliable availability |
| Quality Assurance | Strict compliance with GB/T 3282 and ASTM standards; third-party test reports available |
| Complete Range | Full series including FeTi30, FeTi40, and FeTi70 grades |
| Customization | Particle size and packaging can be tailored to client requirements |
| Export Expertise | Professional foreign trade team with extensive experience in international logistics and customs clearance |